describe
Voltage supply | PELV or SELV | ||||||||||||||||||||||||
Supply voltage VS | 24 V DC (16.8 V … 30 V) | ||||||||||||||||||||||||
Residual ripple | ≤ 2.4 V | ||||||||||||||||||||||||
Power consumption | ≤ 2.5 W (DC) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
SKU
$88.86
Safety relays: ReLy RLY3-OSSD200 Part no.: 1085344
For more information click here
For more information click here
Voltage supply | PELV or SELV | ||||||||||||||||||||||||
Supply voltage VS | 24 V DC (16.8 V … 30 V) | ||||||||||||||||||||||||
Residual ripple | ≤ 2.4 V | ||||||||||||||||||||||||
Power consumption | ≤ 2.5 W (DC) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Building 1, Jinshan Lake Garden, No. 18 Sanhuan South Road, Huizhou City,China
Monday – Friday : 9am to 6pm
+86 13516641344
info@robonit.cn